![]() | |
New Certificants | |||
Month | 2022 | 2021 | 2020 |
January | 1 | 15 | 0 |
February | 4 | 1 | 0 |
March | 4 | 2 | 1 |
April | 3 | 7 | 0 |
May | 7 | 7 | 0 |
June | 7 | 5 | 0 |
July | 0 | 5 | 4 |
August | 4 | 2 | 8 |
September | 5 | 2 | 11 |
October | 5 | 5 | 7 |
November | 6 | 3 | 20 |
December | 10 | 5 | 1 |
Total | 56 | 59 | 52 |
Dermatology Nurse Practitioner Certification Board |